Altindan Goldens
| Star rating | ★★★★★ (5 of 5) |
|---|---|
| Licence number | AWL0024 |
| Expires | 25 March 2027 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
21 businesses licensed to breed dogs by West Suffolk Council, from its own public register.
| Star rating | ★★★★★ (5 of 5) |
|---|---|
| Licence number | AWL0024 |
| Expires | 25 March 2027 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★★★ (5 of 5) |
|---|---|
| Licence number | AWL0052 |
| Expires | 13 March 2027 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★★★ (5 of 5) |
|---|---|
| Licence number | AWL0248 |
| Expires | 3 April 2028 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★★★ (5 of 5) |
|---|---|
| Licence number | AWL0244 |
| Expires | 6 November 2027 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★★★ (5 of 5) |
|---|---|
| Licence number | AWL0225 |
| Expires | 3 November 2026 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★★★ (5 of 5) |
|---|---|
| Licence number | AWL0219 |
| Expires | 25 August 2028 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★★★ (5 of 5) |
|---|---|
| Licence number | AWL0249 |
| Expires | 22 June 2028 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★★★ (5 of 5) |
|---|---|
| Licence number | AWL0171 |
| Expires | 3 March 2027 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★★★ (5 of 5) |
|---|---|
| Licence number | AWL0233 |
| Expires | 22 May 2027 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★★★ (5 of 5) |
|---|---|
| Licence number | AWL0202 |
| Expires | 14 June 2028 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★★☆ (4 of 5) |
|---|---|
| Licence number | AWL0282 |
| Expires | 25 August 2028 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★☆☆ (3 of 5) |
|---|---|
| Licence number | AWL0271 |
| Expires | 02 July 2027 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★☆☆ (3 of 5) |
|---|---|
| Licence number | AWL0227 |
| Expires | 3 March 2028 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★☆☆ (3 of 5) |
|---|---|
| Licence number | AWL0224 |
| Expires | 5 October 2026 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★☆☆ (3 of 5) |
|---|---|
| Licence number | AWL0181 |
| Expires | 19 March 2028 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★☆☆ (3 of 5) |
|---|---|
| Licence number | AWL0016 |
| Expires | 31 December 2027 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★☆☆ (3 of 5) |
|---|---|
| Licence number | AWL0237 |
| Expires | 6 December 2027 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★☆☆ (3 of 5) |
|---|---|
| Licence number | AWL0129 |
| Expires | 31 January 2028 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★☆☆ (3 of 5) |
|---|---|
| Licence number | AWL0054 |
| Expires | 21 March 2028 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★★☆☆ (3 of 5) |
|---|---|
| Licence number | AWL0252 |
| Expires | 3 August 2027 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
| Star rating | ★★☆☆☆ (2 of 5) |
|---|---|
| Licence number | AWL0279 |
| Expires | 29 June 2027 |
| Licensed by | West Suffolk Council |
From the council's public register, read 2026-09-11. Check it at source
Every entry is copied from the issuing council's own public register, published under the Animal Welfare (Licensing of Activities Involving Animals) (England) Regulations 2018. The source and the date we read it sit against each one, so you can check any entry back to the council that issued it.
A licence means a council inspected the premises and was satisfied on the day. The star rating is that council's assessment. These are council records, and a business here is a Panjo Pets member only where its card says so.
Contact details stay with the council - the registers hold none, and neither do we. If this is your business, you can claim it or ask us to remove it.